Fees Structure
FEES STRUCTURE 2024-2025
| CLASS | 2024-2025 |
| LKG | Rs. 60,000/- |
| UKG | Rs. 60,000/- |
| I | Rs. 62,000/- |
| II | Rs. 62,000/- |
| III | Rs. 62,000/- |
| IV | Rs. 65,000/- |
| V | Rs. 65,000/- |
| VI | Rs. 68,500/- |
| VII | Rs. 68,500/- |
| VIII | Rs. 68,500/- |
| IX | Rs. 73,500/- |
| X | Rs. 75,000/- |
| XI,XII-SCIENCE | Rs. 97,500/- |
| XI,XII- COMMERECE | Rs. 97,500/- |
| XI,XII- HUMANITIES | Rs. 97,500/- |
