EMERALD VALLEY PUBLIC SCHOOL, SALEM – 8
PARENT TEACHERS ASSOCIATION MEMBERS LIST 2023-2024
S.NO | NAME OF THE STUDENT | CLASS | NAME OF THE PARENT | DESGINATION |
1 | DHANASHREE J H | 10 | HARI G | PRESIDENT |
2 | AKSHAYA A | 7 | ARUN A V | SECRETARY |
3 | ASWATH MANI T K | 6 | KAVITHA PRIYA S | MEMBER |
4 | INEYA R | 6 | RAMYA RAMAKRISHNAN | MEMBER |
5 | RITHASRI K K | 6 | M KARTHIK | MEMBER |
6 | VIDHUN VIKRAM | 6 | VIKRAM R | MEMBER |
7 | NAGULAN H S | 6 | SAKTHIAMBIKA HARIKRISHNAN | MEMBER |
8 | DIYA KARTHIK | 6 | KARTHIK D | MEMBER |
9 | LOHITH N | 6 | PREMARATHI | MEMBER |
10 | KAVI INIYA P | 6 | SATHYA DEVI | MEMBER |
11 | DHIYA D | 7 | DHINESH KUMAR | MEMBER |
12 | ANIRUDH VEL G | 7 | A. SANGEETHA | MEMBER |
13 | TEJASSREE S | 7 | RENUKA J | MEMBER |
14 | KANISHK M | 7 | MEKALA.V | MEMBER |
15 | MANYARA T | 7 | LAVANYA THIRUKUMARAN | MEMBER |
16 | TANVI SARAVANAN | 7 | MS.SHILA SARAVANAN | MEMBER |
17 | JAYDEN FLYNN G | 7 | ABINAYA JOSEPH | MEMBER |
18 | ANANYAA LALITHAA K V | 7 | K.V.RADHA LAKSHMI | MEMBER |
19 | SYED ARSHAQ | 7 | BENAZIR HAZIRA | MEMBER |
20 | TEJASHRI P R | 7 | DR. L.PRASANNA KUMAR, M.D | MEMBER |
21 | SAIRAJ S | 7 | SANTHOSH.V | MEMBER |
22 | SHAINTHAVII S S | 7 | SUBHA SATHISH | MEMBER |
23 | SAMRIDDHI B S | 7 | BRINDHA | MEMBER |
24 | AFREEN SUMAIYA | 8 | NAZRIN | MEMBER |
25 | NIHARIKAA SUDHARSHAN | 8 | DR. SUDHA G | MEMBER |
26 | IFTIKHAAR MOHAMMED R | 8 | ZAIRA RAFI | MEMBER |
27 | KANISHKA M P | 8 | P NITHYALAKSHMI | MEMBER |
28 | RAKSHANA R | 8 | SANDHYA RAMAKRISHNAN | MEMBER |
29 | HANNAH CHRISTINA I | 8 | MRS. FLORENCE IMMANUEL. | MEMBER |
30 | MEYYAPPAN PR | 8 | PR ALAMELU | MEMBER |
31 | TEJESS A A | 8 | ARTHI J | MEMBER |
32 | NIKHILESH S | 9 | M.SIVALINGAM | MEMBER |
33 | KRISHAY S K | 9 | V SINDHUJA | MEMBER |
34 | THANISKA C | 9 | DR VIJAYALAKSHMI | MEMBER |
35 | PRADHANIYA O | 9 | AISHWARYA | MEMBER |
36 | DHARSHINI K S | 9 | NO | MEMBER |
37 | KERIN SPIRIT | 10 | DR.JENIFER THANDAVAN | MEMBER |
38 | RETHWINYAA K | 10 | M.REVATHY | MEMBER |
39 | VARSHITA K | 10 | ESAN KARTHIK | MEMBER |
40 | NAKUL VARSHAN V | 10 | VIJAYANANDH P | MEMBER |
41 | PONMUGIL A | 10 | ARULRAJ | MEMBER |
42 | EKLAVYA KASHWAN | 11 | DR. K R KASHWAN | MEMBER |
43 | MIRUDHULA S KRISHNIKHA S |
12
8 |
G.SATHESH BABU | MEMBER |